SQL - Date Functions
Function | Description |
---|---|
NOW() | Returns the current date and time |
CURDATE() | Returns the current date |
CURTIME() | Returns the current time |
DATE() | Extracts the date part of a date or date/time expression |
EXTRACT() | Returns a single part of a date/time |
DATE_ADD() | Adds a specified time interval to a date |
DATE_SUB() | Subtracts a specified time interval from a date |
DATEDIFF() | Returns the number of days between two dates |
DATE_FORMAT() | Displays date/time data in different formats |
SQL - Aggregate Functions
SQL aggregate functions return a single value, calculated from values in a column.
Function | Description |
---|---|
AVG() | Returns the average value |
COUNT() | Returns the number of rows |
FIRST() | Returns the first value |
LAST() | Returns the last value |
MAX() | Returns the largest value |
MIN() | Returns the smallest value |
ROUND() | Rounds a numeric field to the number of decimals specified |
SUM() | Returns the sum |
Subscribe to:
Posts (Atom)